East Surrey Council Election Results 2026
Elections
EAST SURREY COUNCIL ELECTION
May 7th 2026
NORK & TATTENHAMS WARD - RESULTS
Candidate | Party | Votes |
PETER HARP | Nork and Tattenhams Residents' Associations | 2,900 (elected) |
Tim Snuggs | Nork and Tattenhams Residents' Associations | 2,549 (elected) |
| Steve Bastin | Reform UK | 1,413 |
Elizabeth Cooper | Reform UK | 1,402 |
Pamela Freeman | Conservative | 693 |
Adrian Freeman | Conservative | 653 |
| Paul Holmes Chandler | The Green Party | 336 |
| Lexi Lawrence | Liberal Democrats | 271 |
Christian Oster | The Green Party | 251 |
| Sam Lewin-Mearing | Liberal Democrats | 221 |
Geoffrey Frank Woodhead | Labour | 179 |
Martin Webb | Labour | 149 |
Peter Harp and Tim Snuggs have therefore been duly elected as East Surrey Council councillors for the Nork and Tattenhams Ward.
The total number of votes was 5,635 of which 3 were rejected, and 4 were unmarked or void.
Voter turnout was 47.5%
The total number of votes was 5,635 of which 3 were rejected, and 4 were unmarked or void.
Voter turnout was 47.5%
All East Surrey County Council Elections results can be viewed at: East Surrey Surrey Council election results